2019年09月 Mazda 馬自達全車系中古車行情表
車款/年份 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|
2 | | | | | | | | | | | | | |
3 | | | | | | | | | | | | | |
5 | | | | | | | | | | | | | |
6 | | | | | | | | | | | | | |
CX-3 | | | | | | | | | | | | | |
CX-5 | | | | | | | | | | | | | |
CX-7 | | | | | | | | | | | | | |
CX-9 | | | | | | | | | | | | | |
MX-5 | | | | | | | | | | | | | |
Tribute | | | | | | | | | | | | | |
- 以上揭示資料由本站統計數據產生,僅供參考,並不構成對任何購車交易之保證
- 點選表格中的價格數字,可查看有哪些優質車商在賣同廠牌、同車款、同年份的車輛詳細資料
- 未經本站同意,不得複製、轉載或散佈
- 查詢更多 Mazda 馬自達中古車行情